
このコースでは、SAP S/4HANA の生産計画/詳細スケジューリング(以前は SCM/APO の一部)について詳しく学びます。
このコースを修了すると、次のことができるようになります。
・生産計画の作業を実行する
・日々発生する例外に対処する
・正味所要量計算のプロセスを一通りたどる
・新しい指図のスケジューリングを行う
・供給元決定ルールとスケジューリング方針を分析する
・ペギング(所要量と供給の紐付け)の機能と、その結果を左右するマスタデータのパラメータを分析する
・詳細スケジューリングの作業の全体像をつかむ
— 以下、原文 —
This course will provide you with a detailed understanding of Production Planning AND Detailed Scheduling in SAP S/4HANA (formally part of SCM/APO).
This course will prepare you to:
・execute production planning tasks
・manage the day to day exceptions.
・walk through a net requirements calculation process
・perform scheduling new orders
・analyze source determination rules as well as scheduling strategies.
・analyze the pegging functionality and the master data parameters that can control the outcome of pegging.
・perform an overview of the detailed scheduling activities.
日程調整につきお問い合わせください
| 受講日数 | 5日 |
|---|---|
| 開始時刻 | 9:30 |
| 終了時刻 | 17:00 |
| 正規受講価格 | 357,500円 (税込) |
| コース詳細 | SAP S/4HANA 組み込み PP/DS による生産計画/詳細スケジューリングの紹介 サプライチェーンにおける需要の計画 生産計画の結果の評価 ・製品ビューでの生産計画の実行 ・アラートを使った計画実行結果の評価 計画手順 ・計画の基本パラメータの設定 ・生産計画実行の実施 ・計画手順を使った製品の計画 製品ヒューリスティックによる指図の登録 ・PP/DS での需要管理の使用 ・PP/DS を使った受注生産の計画 ・PP/DS での確定処理の使用 ・製品ヒューリスティックの設定 生産計画におけるスケジューリング ・指図の供給元の決定 ・戦略プロファイルを使った作業のスケジューリング ・生産用計画手配のスケジューリング 生産計画におけるペギング ・動的ペギングと固定ペギングの設定 生産計画における追加のヒューリスティック ・プロセスヒューリスティックを使った生産の計画 ・サービスヒューリスティックを使った生産の計画 詳細スケジューリング計画ボードを使った作業のスケジューリング ・詳細スケジューリングの方針とヒューリスティックを使った生産の計画 ・段取マトリックスを使った段取時間の管理 ・PP/DS オプティマイザを使ったスケジューリングの管理 --- 以下、原文 --- Introduction to Production Planning and Detailed Scheduling in SAP S/4HANA embedded PP/DS Planning Demand in the Supply Chain Production Planning Results Evaluation ・Production Planning executing in Product View ・Evaluating the Planning Run Results with Alerts Planning Procedure ・Configuring Basic Parameters for Planning ・Executing the Production Planning Run ・Planning a Product Using the Planning Procedure Order Creation with Product Heuristics ・Using Demand Management in PP/DS ・Planning Make-to-Order Production Using PP/DS ・Using Firming in PP/DS ・Configuring Product Heuristics Scheduling in Production Planning ・Determining the Source of Supply of the Order ・Scheduling Operations with the Strategy Profile ・Scheduling a Planned Order for Production Pegging in Production Planning ・Configuring Dynamic and Fixed Pegging Additional Heuristics in Production Planning ・Planning Production Using Process Heuristics ・Planning Production Using Service Heuristics Scheduling Operations with the Detailed Scheduling Planning Board ・Planning Production with Detailed Scheduling Strategies and Heuristics ・Managing Setup Times with the Setup Matrix ・Managing Scheduling with the PP/DS Optimizer |
| 対象者 | アプリケーションコンサルタント ビジネスプロセスアーキテクト ビジネスプロセスオーナー/チームリーダー/パワーユーザー ソリューションアーキテクト トレーナー --- 以下、原文 --- Application Consultant Business Process Architect Business Process Owner / Team Lead / Power User Solution Architect Trainer |
| 言語 | 日本語 |
| 備考 | このコースでは、SAP GUI の画面から操作する SAP S/4HANA の生産計画と詳細スケジューリングの機能を扱います。カスタマイジングにおける企業固有の要件は扱いません。 (以下、原文) The course covers the functions in the areas of production planning and detailed scheduling in SAP S/4HANA handled via SAP GUI frontend. It does not examine company- specific requirements in Customizing |
ご記入いただきますお客様の「お名前」「住所」「電話番号」などの個人情報は、
お客様のご同意を得た上で、本手続きの対応に関してのみ使用致します。
弊社「個人情報の取り扱いについて」をお読み頂き、個人情報の取り扱いにご同意の上、ご記入下さい。