
このラーニングジャーニーを修了すると、初心者のユーザーは次のことができるようになります。
・次の点を踏まえ、Record to Report(記帳から報告まで)領域における SAP ベストプラクティス関連の考え方と構造を説明する
・マスタデータ
・転記の一般的な考え方と転記シナリオ
・決算プロセス
・レポートの可能性
・この基礎教育は、受講者が
・Record to Report 領域の業務に効果的に慣れ、システムを使いこなすための出発点となります。
この基礎教育は、受講者が Record to Report 領域の業務に効果的に慣れ、システムを使いこなすための出発点となります。
トレーニングでは、SAP S/4HANA Cloud Public Edition のシステムと SAP Fiori を使います。
このコースは、以前のトレーニング「S4F10 SAP S/4HANA の財務会計の業務プロセス」の後継コースの 1 つです。
— 以下、原文 —
After completing this learning journey, novice users will be able
・to describe SAP best practice related concepts and structures of the record to report area, taking into consideration:
・Master data
・General concepts of postings and posting scenarios
・Close process and
・Reporting possibilities.
・This basic education provides a starting point for participants to
・effectively onboard in the record to report area and use the system.
This basic education provides a starting point for participants to effectively onboard in the record to report area and use the system.
The training uses an SAP S/4HANA Cloud Public Edition system and SAP Fiori.
This course is one of the successors of the former training S4F10 Business Processes in Financial Accounting in SAP S/4HANA.
日程調整につきお問い合わせください
| 受講日数 | 3日 |
|---|---|
| 開始時刻 | 9:30 |
| 終了時刻 | 17:00 |
| 正規受講価格 | 214,500円 (税込) |
| コース詳細 | ・マスタデータの考え方と Record to Report 領域の構造 ・組織構造と総勘定元帳勘定マスタデータの保守の説明 ・総勘定元帳の転記の一般的な考え方の説明 ・財務転記と伝票の基本的な考え方の把握 ・総勘定元帳伝票の転記に必要な主要要素の把握 ・さまざまな転記手順の実行 ・会計データの分析とレポート ・社内外の報告要件を満たすための転記 ・社内外の報告要件を満たすための転記の説明 ・総勘定元帳の個別決算 ・総勘定元帳会計の個別決算のステップの説明 --- 以下、原文 --- ・The Master Data Concept and the Stucture of the Record-to-Report Area ・Explaining the Organizational Structure and GL Account Master Data Maintenance ・Describe General Concepts of G/L Postings ・Identifying the Basic Concepts of Financial Postings and Documents ・Identifying Key Elements Required for Posting General Ledger Documents ・Performing Different Posting Procedures ・Analyzing and Reporting Accounting Data ・Postings to Meet Internal and External Reporting Requirements ・Describing Postings to Meet Internal and External Reporting Requirements ・Local Close for the General Ledger ・Describing the Local Close Steps for General Ledger Accounting |
| 対象者 | ビジネスユーザー --- 以下、原文 --- Business User |
| 言語 | 講義:日本語、テキスト:英語 |
| 備考 | トレーニングでは、SAP S/4HANA Cloud Public Edition のシステムと SAP Fiori を使います。 SAP S/4HANA または SAP S/4HANA Cloud Private Edition で Record to Report プロセスを設定する方法を学びたい場合は、次のステップとして以下のコースの受講をご検討ください。S4F12「SAP S/4HANA の財務会計カスタマイジングの基礎:総勘定元帳、買掛金、売掛金」と、S4F15「SAP S/4HANA の財務決算」です。 --- 以下、原文 --- The training uses an SAP S/4HANA Cloud Public Edition system and SAP Fiori. If you would like to learn how to configure the Record to Report process in SAP S/4HANA or SAP S/4HANA Cloud Private Edition,please consider to consume the following courses as next steps in your learning career: courses S4F12 Basics of Customizing for Financial Accounting: GL, AP, AR in SAP S/4HANA and S4F15 SAP Financial Closing in SAP S/4HANA. |
ご記入いただきますお客様の「お名前」「住所」「電話番号」などの個人情報は、
お客様のご同意を得た上で、本手続きの対応に関してのみ使用致します。
弊社「個人情報の取り扱いについて」をお読み頂き、個人情報の取り扱いにご同意の上、ご記入下さい。