
このコースでは、Fiori の画面から操作する SAP S/4HANA の生産計画について詳しく学びます。PP/DS を使った計画方法を学ぶには、S4224 コースもあわせてお申し込みください。
このコースを修了すると、次のことができるようになります。
・Fiori の画面から操作する SAP S/4HANA において、生産計画のプロセスとその設定方法、需要管理と MRP(資材所要量計画)の考え方の適用方法を深く理解する
— 以下、原文 —
This course will provide you with a detailed understanding of production planning in SAP S/4HANA handled via FIORI frontend. To learn how to plan using PP/DS, please register for course S4224 in addition.
This course will prepare you to:
・Retain a deep understanding of the production planning process, how to configure it, and how to apply the concepts of demand management and material requirements planning in SAP S4/HANA handled via FIORI frontend.
| 受講日数 | 3日 |
|---|---|
| 開始時刻 | 9:30 |
| 終了時刻 | 17:00 |
| 正規受講価格 | 214,500円 (税込) |
| コース詳細 | サプライチェーン計画の概要 ・サプライチェーン計画の全体像 ・SAP Fiori とシステムランドスケープの確認 SAP S/4HANA の需要管理 ・受注生産の概要 ・見込生産の概要 ・需要管理の拡張機能の適用 MRP Live による資材所要量計画 ・MRP Live による資材所要量計画の概要 ・資材所要量計画の技術的なステップの確認 予測 MRP(pMRP) ・予測 MRP(pMRP)の概要 SAP S/4HANA の計画実行 ・SAP S/4HANA での計画実行の適用 SAP S/4HANA の需要主導型補充 ・SAP S/4HANA の需要主導型補充の確認 SAP S/4HANA PP/DS における多段階計画実行の展望 --- 以下、原文 --- Overview of Supply Chain Planning ・Outlining Supply Chain Planning at a Glance ・Exploring SAP FIORI and the System Landscape Demand Management in SAP S/4HANA ・Outlining Make-to-order-Production ・Outlining Make-to-stock-Production ・Applying Enhancements for Demand Management Material Requirements Planning with MRP-Live ・Outlining Material Requirement Planning with MRP-Live ・Exploring the Technical Steps of Material Requirements Planning Predictive MRP (pMRP) ・Outlining Predictive MRP (pMRP) Planning Run in SAP S/4HANA ・Applying the Planning Run in SAP S/4HANA Demand-Driven-Replenishment in SAP S/4HANA ・Exploring Demand-Driven-Replenishment in SAP S/4HANA Outlook on Multi-step Planning Run in SAP S/4HANA PP/DS |
| 対象者 | アプリケーションコンサルタント ビジネスプロセスアーキテクト ビジネスプロセスオーナー/チームリーダー/パワーユーザー ヘルプデスク/CoE(センター・オブ・エクセレンス)サポート プログラムマネージャー/プロジェクトマネージャー ソリューションアーキテクト システムアーキテクト トレーナー --- 以下、原文 --- Application Consultant Business Process Architect Business Process Owner / Team Lead / Power User Help Desk / COE Support Program / Project Manager Solution Architect System Architect Trainer |
| 前提コース(推奨) | このコースでは、Fiori の画面から操作する SAP S/4HANA の生産計画と所要量計画の機能を扱います。カスタマイジングにおける企業固有の要件は扱いません。このコースは主に、SAP ERP の生産計画プロセスをまだ知らない方に適しています。すでに SAP ERP の生産計画プロセスを知っている方には、差分トレーニングの S4MA1 のほうが適しています。S4222 は、自分のペースで学べる e ラーニング形式(コースコード S4222e)でも受講できます。 --- 以下、原文 --- The course covers the functions in the areas of production planning and requirements planning in SAP S/4HANA handled via FIORI frontend. It does not examine company- specific requirements in Customizing. This course is mostly suitable for participants who do not know the production planning processes in SAP ERP. For those who already know the production planning processes in SAP ERP, the delta training S4MA1 is more applicable. S4222 is also available in a self-paced e-learning format under course code S4222e |
| 言語 | 日本語 |
ご記入いただきますお客様の「お名前」「住所」「電話番号」などの個人情報は、
お客様のご同意を得た上で、本手続きの対応に関してのみ使用致します。
弊社「個人情報の取り扱いについて」をお読み頂き、個人情報の取り扱いにご同意の上、ご記入下さい。